
6 of 6 shoots completed
57
Shooters
6
Shoots
10,600
Total Shots
8,315
Total Hits
78.4%
Hit %
835
Greenies
| Distance | Shots | Hits | Avg | Hit Rate | |
|---|---|---|---|---|---|
| 16yd | 5,300 | 4,331 | 20.4 | 81.7% | |
| 20yd | 5,300 | 3,984 | 18.8 | 75.2% |
9 perfect rounds ยท 1 perfect day
| Week | Attendance | Avg Total | 16yd Avg | 20yd Avg | 16yd Hit% | 20yd Hit% |
|---|---|---|---|---|---|---|
| Wk 13/14 | 35/ 57 | 38.8/50 | 19.8 | 19 | 79.3% | 76% |
| Wk 23/28 | 38/ 57 | 35.4/50 | 18.9 | 16.5 | 75.7% | 66.1% |
| Wk 34/11 | 38/ 57 | 39.1/50 | 20.8 | 18.3 | 83.3% | 73.1% |
| Wk 44/25 | 38/ 57 | 41.4/50 | 21 | 20.4 | 84% | 81.7% |
| Wk 55/9 | 33/ 57 | 39.8/50 | 20.8 | 19 | 83.3% | 75.9% |
| Wk 65/23 | 30/ 57 | 41.2/50 | 21.4 | 19.8 | 85.6% | 79.3% |
| # | Shooter | Div | 16yd | 20yd | Wk Avg | Weeks |
|---|---|---|---|---|---|---|
| 1 | Bill Jones | โ | 23.0 | 24.0 | 47.0 | 1 |
| 2 | Richard Stephens | AA | 22.5 | 23.5 | 46.0 | 2 |
| 3 | Donnie Rouse | AA | 23.6 | 22.2 | 45.8 | 5 |
| 4 | Barry Cook | AA | 22.5 | 22.7 | 45.2 | 6 |
| 5 | Gene Holland | AA | 23.5 | 21.7 | 45.2 | 6 |
| 6 | Jack Broadhurst | AA | 23.0 | 21.5 | 44.5 | 6 |
| 7 | Phil Murray | AA | 22.7 | 21.8 | 44.5 | 6 |
| 8 | Claire McGahan | AA | 23.2 | 21.2 | 44.4 | 5 |
| 9 | Jerry Fitzgerald | AA | 23.2 | 21.2 | 44.3 | 6 |
| 10 | Ian Walchesky | AA | 21.8 | 21.8 | 43.6 | 5 |
| 11 | George Kokalis | A | 22.5 | 20.5 | 43.0 | 6 |
| 12 | Randy Lanford | AA | 22.0 | 21.0 | 43.0 | 4 |
| 13 | Neil Heuer | A | 22.4 | 20.4 | 42.8 | 5 |
| 14 | Jim Lamm | A | 21.2 | 21.5 | 42.7 | 6 |
| 15 | Brian Lish | A | 21.8 | 20.5 | 42.3 | 6 |
| 16 | Jim Battaglia | A | 22.3 | 19.8 | 42.0 | 4 |
| 17 | Frank Nostro | B | 22.2 | 19.3 | 41.5 | 6 |
| 18 | Lisa Paradowski | A | 20.5 | 21.0 | 41.5 | 2 |
| 19 | Parker Mills | A | 20.4 | 21.0 | 41.4 | 5 |
| 20 | Chip Harris | B | 22.3 | 19.0 | 41.3 | 3 |
| 21 | Greg McIntosh | A | 21.5 | 19.5 | 41.0 | 2 |
| 22 | Gregory Wright | โ | 22.0 | 19.0 | 41.0 | 1 |
| 23 | Mark Paradowski | A | 23.0 | 18.0 | 41.0 | 2 |
| 24 | Brad Peterson | A | 20.6 | 20.0 | 40.6 | 5 |
| 25 | Larry Herrmann | B | 21.4 | 18.6 | 40.0 | 5 |
| 26 | Max Lish | A | 20.7 | 18.8 | 39.5 | 6 |
| 27 | John Zmuda | B | 20.7 | 18.7 | 39.3 | 6 |
| 28 | Douglas McDowell | โ | 19.0 | 20.0 | 39.0 | 1 |
| 29 | Stacey Johnson | B | 20.7 | 18.0 | 38.7 | 6 |
| 30 | Brian Trei | B | 20.4 | 18.0 | 38.4 | 5 |
| 31 | John Meikrantz | B | 19.8 | 18.0 | 37.8 | 5 |
| 32 | Al Licastrino | B | 20.6 | 16.2 | 36.8 | 5 |
| 33 | John Ficara | C | 20.6 | 16.2 | 36.8 | 5 |
| 34 | Reno Santini | C | 19.8 | 17.0 | 36.8 | 4 |
| 35 | Cory Wyatt | C | 18.0 | 18.5 | 36.5 | 6 |
| 36 | George Banks | C | 19.3 | 17.2 | 36.5 | 6 |
| 37 | Steve Scott | B | 19.8 | 16.6 | 36.4 | 5 |
| 38 | Harold Soutier Sr. | C | 18.7 | 17.7 | 36.3 | 3 |
| 39 | Bill Simmons | B | 16.0 | 20.0 | 36.0 | 1 |
| 40 | Mike Martin | B | 19.0 | 17.0 | 36.0 | 1 |
| 41 | Pete Shepler | B | 21.0 | 15.0 | 36.0 | 2 |
| 42 | Lanny Cruse | B | 18.4 | 17.0 | 35.4 | 5 |
| 43 | Vinny Rizzo | C | 17.7 | 17.3 | 35.0 | 3 |
| 44 | John Metcalf | C | 16.5 | 18.0 | 34.5 | 2 |
| 45 | Dan Aquino | C | 20.0 | 13.0 | 33.0 | 1 |
| 46 | Mark Stanley | โ | 20.0 | 13.0 | 33.0 | 1 |
| 47 | Paul Garrett | โ | 17.0 | 16.0 | 33.0 | 1 |
| 48 | Jay McGary | C | 16.0 | 14.3 | 30.3 | 6 |
| 49 | Michael Connolly | C | 13.6 | 16.4 | 30.0 | 5 |
| 50 | Mark Armentrout | C | 15.5 | 14.0 | 29.5 | 2 |
| 51 | Norb Dusyn | C | 18.5 | 10.5 | 29.0 | 2 |
| 52 | Dwaine Foray | C | 15.5 | 13.3 | 28.8 | 4 |
| 53 | Alden Crowe | C | 7.0 | 13.0 | 20.0 | 1 |
| 54 | Mike Lahomedieu | โ | 11.0 | 6.0 | 17.0 | 1 |
| 55 | Don Crowe | C | 5.0 | 3.0 | 8.0 | 1 |
| 56 | Cyril Richardson | โ | โ | โ | 0.0 | 0 |
| 57 | Neil Heuer2 | โ | โ | โ | 0.0 | 0 |
| # | Shooter | Div | Week | Total |
|---|---|---|---|---|
| 1 | Barry Cook | AA | Wk 6 (2026-05-23) | 50 |
| 2 | Phil Murray | AA | Wk 6 (2026-05-23) | 49 |
| 3 | Jack Broadhurst | AA | Wk 4 (2026-04-25) | 48 |
| 4 | Barry Cook | AA | Wk 1 (2026-03-14) | 47 |
| 5 | Randy Lanford | AA | Wk 1 (2026-03-14) | 47 |
| 6 | Donnie Rouse | AA | Wk 3 (2026-04-11) | 47 |
| 7 | Jack Broadhurst | AA | Wk 3 (2026-04-11) | 47 |
| 8 | Jerry Fitzgerald | AA | Wk 3 (2026-04-11) | 47 |
| 9 | Bill Jones | โ | Wk 4 (2026-04-25) | 47 |
| 10 | Chip Harris | B | Wk 4 (2026-04-25) | 47 |
| 11 | Donnie Rouse | AA | Wk 4 (2026-04-25) | 47 |
| 12 | Gene Holland | AA | Wk 4 (2026-04-25) | 47 |
| 13 | Brian Lish | A | Wk 5 (2026-05-09) | 47 |
| 14 | Gene Holland | AA | Wk 5 (2026-05-09) | 47 |
| 15 | Richard Stephens | AA | Wk 5 (2026-05-09) | 47 |
| Shooter | Div | 25s | 24s |
|---|---|---|---|
| Barry Cook | AA | 2 | 2 |
| Donnie Rouse | AA | 2 | 2 |
| Gene Holland | AA | 2 | 2 |
| Phil Murray | AA | 1 | 3 |
| Frank Nostro | B | 1 | 1 |
| Al Licastrino | B | 1 | โ |
| Claire McGahan | AA | โ | 3 |
| George Kokalis | A | โ | 3 |
| Jack Broadhurst | AA | โ | 3 |
| Jerry Fitzgerald | AA | โ | 3 |
| Brian Lish | A | โ | 2 |
| Jim Battaglia | A | โ | 2 |
| Jim Lamm | A | โ | 2 |
| Randy Lanford | AA | โ | 2 |
| Richard Stephens | AA | โ | 2 |
| Bill Jones | โ | โ | 1 |
| Chip Harris | B | โ | 1 |
| George Banks | C | โ | 1 |
| Ian Walchesky | AA | โ | 1 |
| John Ficara | C | โ | 1 |
| Max Lish | A | โ | 1 |
| Neil Heuer | A | โ | 1 |
| Stacey Johnson | B | โ | 1 |
Latest weeks avg minus early weeks avg (top 15)
| Shooter | Div | Early | Late | ฮ |
|---|---|---|---|---|
| Reno Santini | C | 30.5 | 43.0 | +12.5 |
| Jay McGary | C | 25.0 | 35.7 | +10.7 |
| Cory Wyatt | C | 32.3 | 40.7 | +8.3 |
| Frank Nostro | B | 38.7 | 44.3 | +5.7 |
| Brian Trei | B | 35.0 | 40.5 | +5.5 |
| George Banks | C | 34.0 | 39.0 | +5.0 |
| Larry Herrmann | B | 37.5 | 42.5 | +5.0 |
| Barry Cook | AA | 43.0 | 47.3 | +4.3 |
| John Ficara | C | 34.5 | 38.0 | +3.5 |
| Parker Mills | A | 39.5 | 43.0 | +3.5 |
| Claire McGahan | AA | 43.0 | 46.0 | +3.0 |
| Gene Holland | AA | 43.7 | 46.7 | +3.0 |
| Phil Murray | AA | 43.0 | 46.0 | +3.0 |
| George Kokalis | A | 41.7 | 44.3 | +2.7 |
| Al Licastrino | B | 35.0 | 37.5 | +2.5 |