
One trophy per shooter. High Overall first, then the Singles, Handicap and Doubles champions (equal value), then High in each class. Anyone who has already won is skipped and the next-best shooter takes it. Ties and equal-value clashes are decided by the admins.
High Overall
Claire McGahan
129decided by admin
Singles Champion
Jerry Fitzgerald
48
Handicap Champion
David Sulkes
46
Doubles Champion
Barry Cook
42
High AA
Cyril Richardson
128
High A
Jim Battaglia
121
High B
Larry Herrmann
105
High C
Pete Shepler
107
Grouped by division and ranked on the cumulative score. Shooters who missed an event are listed below as non-qualifiers for the aggregate awards; they can still win an event championship.
| Div | Place | Name | Singles Rd 1 | Singles Rd 2 | Singles TTL | HC Rd 1 | HC Rd 2 | HC TTL | Doubles | Cuml Score | Competition Winners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AA | T1 | Barry Cook | 22 | 22 | 44 | 21 | 22 | 43 | 42 | 129 | Doubles Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AA | T1 | Claire McGahan | 24 | 20 | 44 | 23 | 22 | 45 | 40 | 129 | High Overall Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AA | 3 | Cyril Richardson | 24 | 23 | 47 | 21 | 22 | 43 | 38 | 128 | AA Division Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AA | 4 | Don Rouse | 22 | 24 | 46 | 23 | 21 | 44 | 36 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AA | 5 | Philip Murray | 25 | 20 | 45 | 21 | 21 | 42 | 35 | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AA | 6 | Jerry Fitzgerald | 24 | 24 | 48 | 21 | 22 | 43 | 26 | 117 | Singles Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 1 | Jim Battaglia | 23 | 16 | 39 | 18 | 23 | 41 | 41 | 121 | A Division Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | T2 | David Sulkes | 22 | 20 | 42 | 23 | 23 | 46 | 29 | 117 | Handicap Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | T2 | Neil Heuer | 22 | 22 | 44 | 18 | 20 | 38 | 35 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 4 | Jim Lamm | 21 | 20 | 41 | 22 | 22 | 44 | 30 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 5 | Dan Helwig | 20 | 22 | 42 | 16 | 19 | 35 | 32 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 1 | Larry Herrmann | 19 | 18 | 37 | 18 | 21 | 39 | 29 | 105 | B Division Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | T2 | Bradley Peterson | 16 | 19 | 35 | 19 | 19 | 38 | 31 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | T2 | Glenn Slensker | 21 | 18 | 39 | 17 | 16 | 33 | 32 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 1 | Pete Shepler | 21 | 18 | 39 | 20 | 18 | 38 | 30 | 107 | C Division Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 2 | George Banks | 14 | 17 | 31 | 16 | 18 | 34 | 29 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | 3 | Stacey Johnson | 14 | 18 | 32 | 12 | 15 | 27 | 23 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-qual for aggregate scores (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AA | Bob Savage | 22 | 21 | 43 | 16 | 22 | 38 | 0 | 81 | Non-qual for aggregate scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Mark Paradowski | 22 | 21 | 43 | 20 | 16 | 36 | 0 | 79 | Non-qual for aggregate scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Gonzalo Chiappe | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | Non-qual for aggregate scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Tom Molitor | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | Non-qual for aggregate scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Column sum | 398 | 383 | 781 | 365 | 382 | 747 | 609 | 2137 | CK sum 2137 ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green rows and cells are trophy winners. Column sums add every round; the CK sum adds the event totals and must equal the cumulative column.
Singles
16 yd
| 1 | Jerry FitzgeraldAA | 48 |
| 2 | Cyril RichardsonAA | 47 |
| 3 | Don RouseAA | 46 |
| 4 | Philip MurrayAA | 45 |
| T5 | Barry CookAA | 44 |
| T5 | Claire McGahanAA | 44 |
| T5 | Neil HeuerA | 44 |
| T8 | Bob SavageAA | 43 |
| T8 | Mark ParadowskiA | 43 |
| T10 | Dan HelwigA | 42 |
| T10 | David SulkesA | 42 |
| 12 | Jim LammA | 41 |
| T13 | Glenn SlenskerB | 39 |
| T13 | Jim BattagliaA | 39 |
| T13 | Pete SheplerC | 39 |
| 16 | Larry HerrmannB | 37 |
| 17 | Bradley PetersonB | 35 |
| 18 | Stacey JohnsonC | 32 |
| 19 | George BanksC | 31 |
Handicap
20 yd
| 1 | David SulkesA | 46 |
| 2 | Claire McGahanAA | 45 |
| T3 | Don RouseAA | 44 |
| T3 | Jim LammA | 44 |
| T5 | Barry CookAA | 43 |
| T5 | Cyril RichardsonAA | 43 |
| T5 | Jerry FitzgeraldAA | 43 |
| 8 | Philip MurrayAA | 42 |
| 9 | Jim BattagliaA | 41 |
| 10 | Larry HerrmannB | 39 |
| T11 | Bob SavageAA | 38 |
| T11 | Bradley PetersonB | 38 |
| T11 | Neil HeuerA | 38 |
| T11 | Pete SheplerC | 38 |
| 15 | Mark ParadowskiA | 36 |
| 16 | Dan HelwigA | 35 |
| 17 | George BanksC | 34 |
| 18 | Glenn SlenskerB | 33 |
| 19 | Stacey JohnsonC | 27 |
Doubles
50 targets
| 1 | Barry CookAA | 42 |
| 2 | Jim BattagliaA | 41 |
| 3 | Claire McGahanAA | 40 |
| 4 | Cyril RichardsonAA | 38 |
| 5 | Don RouseAA | 36 |
| T6 | Neil HeuerA | 35 |
| T6 | Philip MurrayAA | 35 |
| T8 | Dan HelwigA | 32 |
| T8 | Glenn SlenskerB | 32 |
| 10 | Bradley PetersonB | 31 |
| T11 | Jim LammA | 30 |
| T11 | Pete SheplerC | 30 |
| T13 | David SulkesA | 29 |
| T13 | George BanksC | 29 |
| T13 | Larry HerrmannB | 29 |
| 16 | Gonzalo ChiappeA | 27 |
| 17 | Jerry FitzgeraldAA | 26 |
| 18 | Tom MolitorB | 24 |
| 19 | Stacey JohnsonC | 23 |
Standings within each class for every event.
| 1 | Jerry Fitzgerald | 48 |
| 2 | Cyril Richardson | 47 |
| 3 | Don Rouse | 46 |
| 4 | Philip Murray | 45 |
| T5 | Barry Cook | 44 |
| T5 | Claire McGahan | 44 |
| 7 | Bob Savage | 43 |
| 1 | Neil Heuer | 44 |
| 2 | Mark Paradowski | 43 |
| T3 | Dan Helwig | 42 |
| T3 | David Sulkes | 42 |
| 5 | Jim Lamm | 41 |
| 6 | Jim Battaglia | 39 |
| 1 | Glenn Slensker | 39 |
| 2 | Larry Herrmann | 37 |
| 3 | Bradley Peterson | 35 |
| 1 | Pete Shepler | 39 |
| 2 | Stacey Johnson | 32 |
| 3 | George Banks | 31 |
| 1 | Claire McGahan | 45 |
| 2 | Don Rouse | 44 |
| T3 | Barry Cook | 43 |
| T3 | Cyril Richardson | 43 |
| T3 | Jerry Fitzgerald | 43 |
| 6 | Philip Murray | 42 |
| 7 | Bob Savage | 38 |
| 1 | David Sulkes | 46 |
| 2 | Jim Lamm | 44 |
| 3 | Jim Battaglia | 41 |
| 4 | Neil Heuer | 38 |
| 5 | Mark Paradowski | 36 |
| 6 | Dan Helwig | 35 |
| 1 | Larry Herrmann | 39 |
| 2 | Bradley Peterson | 38 |
| 3 | Glenn Slensker | 33 |
| 1 | Pete Shepler | 38 |
| 2 | George Banks | 34 |
| 3 | Stacey Johnson | 27 |
| 1 | Barry Cook | 42 |
| 2 | Claire McGahan | 40 |
| 3 | Cyril Richardson | 38 |
| 4 | Don Rouse | 36 |
| 5 | Philip Murray | 35 |
| 6 | Jerry Fitzgerald | 26 |
| 1 | Jim Battaglia | 41 |
| 2 | Neil Heuer | 35 |
| 3 | Dan Helwig | 32 |
| 4 | Jim Lamm | 30 |
| 5 | David Sulkes | 29 |
| 6 | Gonzalo Chiappe | 27 |
| 1 | Glenn Slensker | 32 |
| 2 | Bradley Peterson | 31 |
| 3 | Larry Herrmann | 29 |
| 4 | Tom Molitor | 24 |
| 1 | Pete Shepler | 30 |
| 2 | George Banks | 29 |
| 3 | Stacey Johnson | 23 |