
3 of 6 shoots completed
64
Shooters
3
Shoots
7,350
Total Shots
5,390
Total Hits
73.3%
Hit %
637
Greenies
| Distance | Shots | Hits | Avg | Hit Rate | |
|---|---|---|---|---|---|
| 16yd | 3,675 | 2,824 | 19.2 | 76.8% | |
| 20yd | 3,675 | 2,566 | 17.5 | 69.8% |
6 perfect rounds · 0 perfect days
| Week | Attendance | Avg Total | 16yd Avg | 20yd Avg | 16yd Hit% | 20yd Hit% |
|---|---|---|---|---|---|---|
| Wk 19/12 | 55/ 64 | 37.6/50 | 19.9 | 17.7 | 79.4% | 71% |
| Wk 29/26 | 49/ 64 | 36.5/50 | 19.2 | 17.2 | 76.9% | 69% |
| Wk 310/24 | 43/ 64 | 35.7/50 | 18.4 | 17.3 | 73.5% | 69.3% |
| # | Shooter | Div | 16yd | 20yd | Wk Avg | Weeks |
|---|---|---|---|---|---|---|
| T1 | Donnie Rouse | AAA | 23.3 | 22.0 | 45.3 | 3 |
| T1 | Ian Walchesky | AA | 23.7 | 21.7 | 45.3 | 3 |
| T3 | Claire McGahan | AAA | 24.0 | 21.0 | 45.0 | 1 |
| T3 | Jack Broadhurst | AAA | 22.7 | 22.3 | 45.0 | 3 |
| T3 | Randy Lanford | AA | 24.0 | 21.0 | 45.0 | 1 |
| 6 | Cyril Richardson | AA | 23.3 | 21.3 | 44.7 | 3 |
| T7 | George Kokalis | AA | 21.7 | 22.3 | 44.0 | 3 |
| T7 | Jerry Fitzgerald | AAA | 24.5 | 19.5 | 44.0 | 2 |
| 9 | Richard Stephens | AAA | 21.3 | 22.3 | 43.7 | 3 |
| T10 | Barry Cook | AAA | 23.0 | 20.0 | 43.0 | 3 |
| T10 | Phil Murray | AAA | 20.5 | 22.5 | 43.0 | 2 |
| 12 | Jim Battaglia | AA | 22.7 | 20.0 | 42.7 | 3 |
| T13 | Jim Lamm | AA | 19.7 | 22.7 | 42.3 | 3 |
| T13 | Mark Paradowski | AA | 20.3 | 22.0 | 42.3 | 3 |
| T15 | Chip Harris | A | 21.0 | 21.0 | 42.0 | 1 |
| T15 | Gene Holland | AAA | 21.0 | 21.0 | 42.0 | 1 |
| T15 | Parker Mills | A | 20.3 | 21.7 | 42.0 | 3 |
| T15 | Steve Scott | B | 22.0 | 20.0 | 42.0 | 1 |
| T19 | Brian Lish | AA | 20.7 | 21.0 | 41.7 | 3 |
| T19 | Neil Heuer | AA | 21.3 | 20.3 | 41.7 | 3 |
| T21 | Douglas McDowell | B | 20.3 | 21.0 | 41.3 | 3 |
| T21 | Glenn Slensker | A | 21.3 | 20.0 | 41.3 | 3 |
| T23 | David Sulkes | AA | 21.0 | 20.0 | 41.0 | 3 |
| T23 | Frank Nostro | A | 21.7 | 19.3 | 41.0 | 3 |
| 25 | Cory Wyatt | B | 20.3 | 20.3 | 40.7 | 3 |
| 26 | Bill Simmons | B | 21.7 | 18.3 | 40.0 | 3 |
| T27 | Brad Peterson | A | 19.7 | 19.7 | 39.3 | 3 |
| T27 | Vinny Rizzo | B | 20.0 | 19.3 | 39.3 | 3 |
| T29 | Joe Jarvis | B | 23.0 | 16.0 | 39.0 | 2 |
| T29 | John Zmuda | B | 18.0 | 21.0 | 39.0 | 1 |
| T29 | Lisa Paradowski | A | 21.0 | 18.0 | 39.0 | 3 |
| T32 | Eric Hall | B | 21.0 | 17.0 | 38.0 | 1 |
| T32 | Max Lish | A | 23.0 | 15.0 | 38.0 | 1 |
| 34 | Norm Latva | B | 20.0 | 17.5 | 37.5 | 2 |
| 35 | Larry Herrmann | A | 19.3 | 18.0 | 37.3 | 3 |
| T36 | Bill Jones | AA | 19.0 | 18.0 | 37.0 | 1 |
| T36 | George Banks | B | 21.5 | 15.5 | 37.0 | 2 |
| T38 | Gary Ameele | B | 20.3 | 16.3 | 36.7 | 3 |
| T38 | Michael Connolly | C | 19.0 | 17.7 | 36.7 | 3 |
| T40 | John Meikrantz | C | 18.5 | 17.5 | 36.0 | 2 |
| T40 | Pete Shepler | B | 19.0 | 17.0 | 36.0 | 2 |
| 42 | Al Licastrino | C | 18.0 | 16.7 | 34.7 | 3 |
| T43 | Mark Stanley | — | 16.0 | 18.0 | 34.0 | 1 |
| T43 | Phillip Reynolds | C | 16.5 | 17.5 | 34.0 | 2 |
| 45 | Mick Fava | R | 17.3 | 16.0 | 33.3 | 3 |
| T46 | Bob Sims | C | 19.7 | 13.0 | 32.7 | 3 |
| T46 | Stacey Johnson | C | 18.0 | 14.7 | 32.7 | 3 |
| 48 | Sheldon Leavitt | R | 17.0 | 15.0 | 32.0 | 1 |
| 49 | Jay McGary | C | 16.5 | 15.0 | 31.5 | 2 |
| T50 | Isaac Crews | R | 15.5 | 14.0 | 29.5 | 2 |
| T50 | Kim Sauer | R | 15.5 | 14.0 | 29.5 | 2 |
| T52 | Clayton Williams | R | 17.0 | 11.0 | 28.0 | 2 |
| T52 | Reno Santini | C | 15.0 | 13.0 | 28.0 | 1 |
| 54 | Mark Cole | R | 16.0 | 11.0 | 27.0 | 3 |
| T55 | Kirk Shein | R | 16.5 | 9.5 | 26.0 | 2 |
| T55 | Nancy Thomason | R | 13.0 | 13.0 | 26.0 | 1 |
| T55 | William Hendrix | R | 10.0 | 16.0 | 26.0 | 1 |
| 58 | Mike L'Hommedieu | R | 14.5 | 10.5 | 25.0 | 2 |
| 59 | Chris Delozier | R | 14.3 | 10.3 | 24.7 | 3 |
| 60 | Darren Sutherland | R | 12.3 | 11.3 | 23.7 | 3 |
| 61 | Amy Connolly | R | 11.0 | 10.7 | 21.7 | 3 |
| 62 | Thierry Tosi | R | 11.5 | 10.0 | 21.5 | 2 |
| 63 | Dwaine Foray | R | 13.7 | 7.3 | 21.0 | 3 |
| 64 | Chas Fitz | — | 9.0 | 6.0 | 15.0 | 1 |
| # | Shooter | Div | Week | Total |
|---|---|---|---|---|
| 1 | Jack Broadhurst | AAA | Wk 2 (2026-09-26) | 47 |
| T2 | Donnie Rouse | AAA | Wk 1 (2026-09-12) | 46 |
| T2 | Neil Heuer | AA | Wk 1 (2026-09-12) | 46 |
| T2 | Ian Walchesky | AA | Wk 2 (2026-09-26) | 46 |
| T2 | Jim Lamm | AA | Wk 2 (2026-09-26) | 46 |
| T2 | Ian Walchesky | AA | Wk 3 (2026-10-24) | 46 |
| T7 | Brian Lish | AA | Wk 1 (2026-09-12) | 45 |
| T7 | Cyril Richardson | AA | Wk 1 (2026-09-12) | 45 |
| T7 | David Sulkes | AA | Wk 1 (2026-09-12) | 45 |
| T7 | George Kokalis | AA | Wk 1 (2026-09-12) | 45 |
| T7 | Jack Broadhurst | AAA | Wk 1 (2026-09-12) | 45 |
| T7 | Randy Lanford | AA | Wk 1 (2026-09-12) | 45 |
| T7 | Richard Stephens | AAA | Wk 1 (2026-09-12) | 45 |
| T7 | Claire McGahan | AAA | Wk 2 (2026-09-26) | 45 |
| T7 | Cyril Richardson | AA | Wk 2 (2026-09-26) | 45 |
Shooters who have broken all 25 targets in a round, or missed just one. Per round, so ×2 means they did it twice.
| Shooter | Div | Score |
|---|---|---|
| Ian Walchesky | AA | 25 · 24 |
| Jerry Fitzgerald | AAA | 25 · 24 |
| Cyril Richardson | AA | 25 |
| Donnie Rouse | AAA | 25 |
| George Banks | B | 25 |
| Joe Jarvis | B | 25 |
| Barry Cook | AAA | 24 ×2 |
| Jack Broadhurst | AAA | 24 ×2 |
| Bill Simmons | B | 24 |
| Claire McGahan | AAA | 24 |
| Jim Lamm | AA | 24 |
| Lisa Paradowski | A | 24 |
| Neil Heuer | AA | 24 |
| Phil Murray | AAA | 24 |
| Randy Lanford | AA | 24 |